| Location | Course | Date |
|---|---|---|
| Sydney | Grid Connect | 17 November AM |
| Sydney | Battery Storage | 17 November AM |
| Sydney | Battery Storage | 17 November PM |
| Sydney | Grid Connect | 18 November AM |
| Sydney | Battery Storage | 18 November AM |
| Sydney | Battery Storage | 18 November PM |
| Sydney | Grid Connect | 23 November AM |
| Sydney | Battery Storage | 23 November AM |
| Sydney | Battery Storage | 23 November PM |
| Sydney | Grid Connect | 24 November AM |
| Sydney | Battery Storage | 24 November PM |
| Perth | Grid Connect | 26 November AM |
| Perth | Battery Storage | 26 November PM |
| Perth | Grid Connect | 28 November AM |
| Perth | Battery Storage | 28 November PM |
| Sydney | Grid Connect | 1 December AM |
| Sydney | Battery Storage | 1 December PM |
| Sydney | Battery Storage | 2 December AM |
| Sydney | Grid Connect | 15 December AM |
| Sydney | Battery Storage | 18 December AM |
| Sydney | Battery Storage | 15 December PM |
| Sydney | Battery Storage | 18 December PM |
| Sydney | Grid Connect | 19 January AM |
| Sydney | Battery Storage | 19 January PM |
| Sydney | Grid Connect | 20 January AM |
| Sydney | Battery Storage | 20 January PM |
| Perth | Grid Connect | 21 January AM |
| Perth | Battery Storage | 21 January PM |
| Sydney | Battery Storage | 30 January AM |
| Sydney | Battery Storage | 30 January PM |
| Albury | Battery Storage | By arrangement |
| Albury | Grid Connect | By arrangement |
| Darwin | Grid Connect and Battery Storage | By arrangement |
| If unable to attend a Practical day, we can organise a Case Study, but this is by arrangement. |





